Index of /

 NameLast modifiedSizeDescription

 0326_BC_COVID-19_Cha..>2020-03-26 16:34 130K 
 0920_XRP.png 2019-09-20 10:25 163K 
 1.jpg 2019-09-18 12:22 133K 
 18-19_XRPTrendline+F..>2019-02-11 11:35 115K 
 18-19_XRPTriangles_3..>2019-02-19 11:10 103K 
 18-19_XRPTriangles_D..>2019-02-19 11:10 115K 
 18-19_XRPTriangles_D..>2019-02-20 11:17 92K 
 1020_BC_COVID-19_HOS..>2020-10-21 10:14 86K 
 1917_redub.mp4 2020-10-07 12:08 11M 
 20190319_BTC.png 2019-03-19 10:33 94K 
 20190402_BTC_Daily_P..>2019-04-02 10:45 108K 
 20190513_BTC_RESISTA..>2019-05-13 10:31 172K 
 20190530_BTCXRP_Para..>2019-05-31 10:33 77K 
 20190614_BTCFC.png 2019-06-14 16:55 94K 
 20190624_XRP_Parabol..>2019-06-25 10:24 107K 
 20190625_XRP_Parabol..>2019-06-25 10:27 106K 
 20190626_XRP_Parabol..>2019-06-26 09:53 110K 
 20190627_XRP_Channel..>2019-06-27 10:55 97K 
 20190703_XRP_Compare..>2019-07-03 10:59 226K 
 20190715_XRP.png 2019-07-15 10:43 105K 
 20190809_XRP_FibChan..>2019-08-09 11:12 145K 
 20190905_XRP.png 2019-09-05 11:19 156K 
 20190925_XRP.png 2019-09-25 10:41 119K 
 20190927_XRP.png 2019-09-27 10:52 132K 
 20191007_XRP.png 2019-10-07 10:28 139K 
 20191013_XRP.png 2019-10-15 10:37 113K 
 20191013_XRPCOMP.png 2019-10-15 11:10 277K 
 20191016_XRP.png 2019-10-16 10:58 104K 
 20191016_XRPDAILY.png 2019-10-16 10:58 116K 
 20191022_XRP.png 2019-10-22 11:05 158K 
 20191023_XRP.png 2019-10-23 10:35 127K 
 20191031_XRP.png 2019-10-31 10:32 162K 
 20191106_XRP.png 2019-11-06 16:50 184K 
 20191107_XRP.png 2019-11-07 16:58 154K 
 20191118B_XRP.png 2019-11-18 11:18 119K 
 20191126_XRPa.png 2019-11-26 12:22 339K 
 20191205_XRP.png 2019-12-05 12:40 114K 
 20200102_XRP.png 2020-01-02 11:38 122K 
 20200116B_XRP.png 2020-01-16 11:34 144K 
 20200116_XRP.png 2020-01-16 11:25 114K 
 20200203_XRP.png 2020-02-03 11:28 93K 
 20200203b_XRP.png 2020-02-03 11:33 128K 
 20200207_XRP.png 2020-02-07 11:31 111K 
 20200207b_XRP.png 2020-02-07 11:35 115K 
 20200210B_XRP.png 2020-02-10 12:30 135K 
 20200210_XRP.png 2020-02-10 12:26 139K 
 20200211_comp_XRP.png 2020-02-11 11:35 253K 
 20200212_DOM.png 2020-02-12 12:25 90K 
 20200212_XRP.png 2020-02-12 12:05 134K 
 20200213B_XRP.png 2020-02-13 11:42 87K 
 20200213C_XRP.png 2020-02-13 12:04 108K 
 20200213_XRP.png 2020-02-13 11:27 137K 
 20200218a_XRP.png 2020-02-18 11:25 115K 
 20200218b_XRP.png 2020-02-18 12:03 84K 
 20200224_XRP.png 2020-02-24 11:31 119K 
 20200225_XRP_1.png 2020-02-25 11:09 126K 
 20200225_XRP_2.png 2020-02-25 11:08 118K 
 20200302_XRP.png 2020-03-02 11:06 140K 
 20200303_XRP.png 2020-03-03 12:03 129K 
 20200326_XRP.png 2020-03-26 16:27 125K 
 20200327_DJI.png 2020-03-27 17:11 71K 
 20200331_XRP.png 2020-03-31 10:13 125K 
 20200331_XRPb.png 2020-03-31 10:13 174K 
 20200406_XRP.png 2020-04-06 17:00 102K 
 20200429_XRP1.png 2020-04-29 16:57 100K 
 20200502_BTC.png 2020-05-11 10:41 106K 
 20200505_BTC.png 2020-05-11 10:42 142K 
 20200725_XRP.png 2020-07-25 10:16 81K 
 20200725_XRP2.png 2020-07-25 10:29 103K 
 20200728_XRP.png 2020-07-28 13:53 74K 
 20200729_XRP.png 2020-07-29 14:55 107K 
 20200729_XRP2.png 2020-07-29 14:56 112K 
 20200810_XRP.png 2020-08-11 07:47 173K 
 20200813_XRP.png 2020-08-14 11:18 104K 
 20200814_XRP.png 2020-08-14 11:19 89K 
 20200817_XRP.png 2020-08-17 15:13 131K 
 20200817_XRP2.png 2020-08-17 15:31 90K 
 20200820_XRP.png 2020-08-20 11:09 381K 
 20201021_BTC.png 2020-10-21 09:59 129K 
 20201021_XRP.png 2020-10-21 09:54 166K 
 20201022_1yr.png 2020-10-22 10:57 120K 
 20201022_2yr.png 2020-10-22 10:57 153K 
 20201022_3yr.png 2020-10-22 10:57 104K 
 20201026.png 2020-10-26 15:59 96K 
 20201122.pptx 2020-11-22 11:00 658K 
 20201128_XRPOBV.png 2020-11-28 11:59 61K 
 20210116_XRP.png 2021-01-16 11:24 74K 
 20210116_XRP2.png 2021-01-16 11:35 105K 
 20210128_XRPCOMPARE.png2021-01-28 17:51 140K 
 20210204_XRP.png 2021-02-04 12:00 58K 
 20210205_XRP.png 2021-02-05 17:57 74K 
 20210206_ADA.png 2021-02-06 12:39 79K 
 20210206_XRP.png 2021-02-06 12:35 68K 
 20210206_XRPLong.png 2021-02-06 12:44 86K 
 20210209_XRP.png 2021-02-09 11:54 139K 
 20210219_ETH.png 2021-02-19 13:32 61K 
 20210219_XRP.png 2021-02-19 13:25 87K 
 20210320_XRP.png 2021-03-20 10:05 177K 
 20210322_XRP.png 2021-03-22 11:55 103K 
 20210325_XRP.png 2021-03-25 14:31 75K 
 20210514_XRP.PNG 2021-05-14 10:31 91K 
 20210524_XRP.PNG 2021-05-24 12:31 129K 
 20210709_XRP.PNG 2021-07-09 14:55 96K 
 20210723_XRP.png 2021-08-04 13:35 303K 
 20210804_XRP.PNG 2021-08-04 13:36 99K 
 20210804_XRP2.PNG 2021-08-04 13:38 123K 
 20210804_XRP3.PNG 2021-08-04 14:13 109K 
 20210811_XRP2.PNG 2021-08-11 13:27 102K 
 20210819_XRPADA.PNG 2021-08-19 16:24 86K 
 20221025_XRP.PNG 2022-10-25 12:22 152K 
 20230215_XRP.JPG 2023-02-15 13:33 150K 
 20230308_XRP.PNG 2023-03-08 13:38 98K 
 20230321_XRP_Daily.PNG 2023-03-21 10:18 84K 
 20230321_XRP_Fractal..>2023-03-21 10:37 82K 
 20230321_XRP_Weekly.PNG2023-03-21 10:18 142K 
 20230328_XRP.PNG 2023-03-28 12:12 128K 
 20230612_XRP.PNG 2023-06-23 10:21 113K 
 20230718_XRPBTC.PNG 2023-07-19 11:41 119K 
 20230802_XRP.PNG 2023-08-02 10:46 142K 
 20230802_XRP_nolog.PNG 2023-08-02 10:53 149K 
 20231103_XRP.PNG 2023-11-03 16:45 170K 
 20231107_XRP.PNG 2023-11-07 11:20 128K 
 20240202_XRP.PNG 2024-02-02 15:52 154K 
 20240311_FET.JPG 2024-03-11 11:55 139K 
 20240311_XRP.JPG 2024-03-11 11:21 199K 
 20240311_XRP2.JPG 2024-03-11 11:40 165K 
 20240311_XRP3.JPG 2024-03-11 11:47 175K 
 20240321_XRP15.JPG 2024-03-21 16:56 87K 
 20240410_XRP.png 2024-04-10 14:28 132K 
 20240711_XRP.png 2024-07-12 23:35 154K 
 20240724_XRP.PNG 2024-07-24 13:55 199K 
 20240808_XRP.PNG 2024-08-08 15:08 137K 
 BOA.jpg 2020-02-19 11:32 117K 
 BullRunRoad.jpg 2019-03-29 10:42 26K 
 Crypto Analysis.docx 2018-11-07 17:40 24K 
 Crypto_Exit_Strategy..>2019-05-06 12:49 25K 
 Cryptocom.jpg 2019-03-15 10:44 296K 
 DOL_Cannabis_Letter.pdf2019-08-19 13:35 124K 
 Faye.jpg 2023-12-10 14:27 341K 
 Faye_Background.jpg 2023-12-10 14:25 51K 
 Honeymoon02_DIVX.avi 2019-06-11 23:06 751M 
 JannaQuiz.jpg 2020-02-12 11:26 82K 
 MetamaskFLR.jpg 2023-01-09 17:20 40K 
 One_Thing.wav 2024-03-20 12:24 56M 
 WackoXRP.png 2019-10-16 11:13 115K 
 Wirex_SWIFT.jpg 2019-03-13 11:22 69K 
 XRP-DROP-July23.jpg 2023-11-03 16:55 266K 
 XRP.png 2019-10-08 13:03 130K 
 XRPBackInTheCar1.mp4 2020-12-24 15:42 8.0M 
 XRPCHATPredictions20..>2020-02-19 11:03 26K 
 XRPCHATPredictions20..>2020-02-19 10:57 163K 
 XRPCHATPredictions20..>2020-02-19 10:59 56K 
 XRPLongterm.png 2019-04-12 10:35 169K 
 XRPTriangle.png 2019-08-09 11:02 103K 
 XRPTriangles.jpg 2019-03-13 10:32 157K 
 XRP_FIB_TF.jpg 2019-02-15 11:56 193K 
 XRP_Weekly.png 2019-03-13 10:49 99K 
 XRP_correl.jpg 2020-03-03 11:05 188K 
 XRP_longermFib.png 2019-05-28 11:17 123K 
 bobfall.mp4 2018-03-31 21:03 22M 
 cell1.jpg 2023-10-17 10:39 244K 
 cell2.jpg 2023-10-17 10:39 132K 
 cell3.jpg 2023-10-17 10:39 56K 
 cgi-bin/ 2016-07-22 18:16 -  
 channel.png 2019-09-17 14:40 101K 
 channel2.png 2019-09-18 14:42 105K 
 kraken.jpg 2020-01-23 11:33 44K 
 mustang.jpg 2020-07-30 14:05 556K 
 satoshi.jpg 2019-04-18 10:36 88K 
 top20stocks20.jpg 2020-02-18 12:18 181K 
 whichone.png 2019-09-16 10:38 135K